Club #3242 Officers & Directors
July 2008 – June 2009
Officers
| President: | Jack Freiburg |
|---|---|
| President Elect: | Larry Shepherd |
| Vice President: | Alan Steigelman |
| Secretary: | Karen Mayville |
| Treasurer: | Carol Phillips |
| Seargent at Arms: | Ted Johnson |
| Past President: | Nancy Waters |
Directors
| 2006-2009: | Ken Garkie Mark Speigelhoff Rich Marcolla |
|---|---|
| 2008-2011: | Dean LaVelle Tracy Orne Dave Reis |
| 2007-2010: | Terry Anastas Jeremy Farlow Justin Wolbrink |
Past Presidents
| 2007-2008 | Nancy Waters | |
| 2006-2007 | Suzanne Ellerbrock | |
| 2005-2006 | Matthew Bergman | |
| 2004-2005 | Dr. Robert E. Reich | |
| 2003-2004 | Michael McCaughey | |
| 2002-2003 | William Simpson | |
| 2001-2002 | Deborah Naught | |
| 2000-2001 | Jeffery Spear | |
| 1999-2000 | Ted Niemann | |
| 1998-1999 | Kirk Kvitle | |
| 1997-1998 | Theodore Johnson | |
| 1996-1997 | Reginald Ankrom | |
| 1995-1996 | Anthony Crane | |
| 1994-1995 | Michael Klingner | |
| 1993-1994 | Rev. David O. Kueker | |
| 1992-1993 | Charles Mahon | |
| 1991-1992 | Michael Reed | |
| 1990-1991 | James Inghram | |
| 1989-1990 | Don Brown | |
| 1988-1989 | Dr. David Lockhart | |
| 1987-1988 | Mark Neiswender | |
| 1986-1987 | Rev. Larry Watson | |
| 1985-1986 | Eugene Crass | |
| 1984-1985 | David Montgomery | |
| 1983-1984 | Harold Shork | |
| 1982-1983 | Gene Mann | |
| 1981-1982 | Dr. John Cernech | |
| 1980-1981 | Murray Rearick | |
| 1979-1980 | Gerald Klene | |
| 1978-1979 | Troy Mallory | |
| 1977-1978 | Delmer Mitchell | |
| 1976-1977 | Dr. Julio Castillo | |
| 1975-1976 | Ned Broemmel | |
| 1974-1975 | Kenneth Kramer | |
| 1973-1974 | Richard Niemann, Sr. | |
| 1970-1971 | Donald Voth | |
| 1969-1970 | Robert Elliott | |
| 1968-1969 | Charles Younger | |
| 1967-1968 | Dr. Carl Tu | |
| 1966-1967 | Dr. Paul Nuessen | |
| 1965-1966 | John Pieper | |
| 1964-1965 | Dr. Theo Strebbins | |
| 1963-1964 | Thomas Oakley | |
| 1962-1963 | Aubrey Pryor | |
| 1961-1962 | Paul Nichols | |
| 1960-1961 | Darrell Peacher | |
| 1959-1960 | Joseph Bonansinga | |
| 1958-1959 | Dr. Hilliard Shair | |
| 1957-1958 | Harry Severns | |
| 1956-1957 | Kenneth Schelp | |
| 1955-1956 | John Dameron | |
| 1954-1955 | Frank Dick | |
| 1953-1954 | Dr. James Cravens | |
| 1952-1953 | Thomas McNeil | |
| 1951-1952 | Vernon Stillman | |
| 1950-1951 | Spencer Vasen | |
| 1949-1950 | Fredrick McLaughlin | |
| 1948-1949 | William Gerdes | |
| 1947-1948 | Hubert J. Klingele | |
| 1946-1947 | Parker Gates | |
| 1945-1946 | Keith Graybill | |
| 1944-1945 | Joe Hirschinger | |
| 1943-1944 | Lawrence Jochem | |
| 1942-1943 | R.D. Evans | |
| 1941-1942 | Robert Gunther | |
| 1940-1941 | Dr. Chester Morse | |
| 1939-1940 | Henry Garrelts | |
| 1938-1939 | Dr. C.A. Wells / W.H. Van Wyk | |
| 1937-1938 | Dr. R.H. Downing | |
| 1936-1937 | Rev. Calvin Buker | |
| 1935-1936 | W.R. Gelston / Ralph Reed | |
| 1934-1935 | Dr. O. Frank Schulian | |
| 1933-1934 | E. Jack Doyle | |
| 1932-1933 | H.C. Gates | |
| 1931-1932 | A. Otis Arnold | |
| 1930-1931 | George Earhart | |
| 1929-1930 | George Gardner | |
| 1928-1929 | Ira Bingaman | |
| 1927-1928 | Emery Lancaster | |
| 1926-1927 | W.H. Sinnock | |
| 1925-1926 | Arthur Odell | |
| 1924-1925 | H. Edgar Wisherd | |
| 1923-1924 | F. W. Heckenkamp Jr. | |
| 1922-1923 | Arthur Fifer | |
| 1921-1922 | Edward Hillman | |
| 1920-1921 | Thomas Black | |
| 1919-1920 | George Wall | |
| 1918-1919 | W.A. Pfeiffer | |
| 1917-1918 | W.A. Pfeiffer | |
| 1916-1917 | John Korn | |
| 1915-1916 | John Korn |

